JOSEF BAR MENU
All the prices below are listed in Czech Crowns

SIGNATURE COCKTAILS | 270 |
AVERNA ESPRESSO |
Amaro Averna, Espresso |
CUCUMBER MARTINI |
Vodka or Gin, Fresh Cucumber, Mint, Lime Juice, Sugar Syrup |
GINGER DREAMS |
Gin, Sugar Syrup, Fresh Lime, Fresh Mint, Ginger Beer |
JOSEF HIGHBALL |
Hennessy VS, Lemon, Sugar, Tonic, Rosemary |
JOSEF ROYAL |
Pomegranate liqueur, Prosecco |
SMOKEY SISTER |
Laphroaig Single Malt, Galliano, Sherry Liqueur |
NEGRONI COCKTAILS | 230 |
NEGRONI CLASSIC |
Gin, Campari, Red Vermouth |
COFFEE NEGRONI |
Gin, Campari with Coffee, Red Vermouth |
WHITE NEGRONI |
Gin with Grapefruit, Suze, Lillet Blanc |
SMOKEY NEGRONI |
Gin, Campari, Red Vermouth |
RUM NEGRONI |
Rum, Campari, Red Vermouth |
APÉRITIF | 210 |
AMERICANO |
Campari, Martini Rosso, Soda Water |
NEGRONI SBAGLIATO |
Prosecco, Campari, Red Vermouth |
CAMPARI ORANGE |
Campari, Orange Juice Or Soda Or Schweppes Tonic |
CAMPARI MILANO |
Prosecco, Campari, Cranberry Juice |
NON ALCOHOLIC COCKTAILS | 160 |
FRUIT PUNCH |
Mix of Fruit Juices |
VIRGIN GINGER DREAMS |
Ginger Beer, Sugar Syrup, Fresh Lime, Fresh Mint |
VIRGIN MOJITO |
Lime, Fresh Mint, Sprite or Elderflower Tonic |
SHIRLEY TEMPLE |
Ginger Ale, Grenadine Syrup |
SOFT DRINKS & JUICES |
Aquila Still Water 0,33l | 75 |
Aquila Still Water 0,75l | 95 |
Mattoni Sparkling Water 0,33l | 75 |
Mattoni Sparkling Water 0,75l | 95 |
Coca Cola 0,33l | 80 |
Coca Cola Zero 0,33l | 80 |
Sprite 0,33l | 80 |
Fanta 0,33l | 80 |
Schweppes Bitter Lemon 0,25l | 80 |
Thomas Henry Ginger Beer 0,2l | 80 |
Red Bull 0,25l | 120 |
Non Alcoholic Beer 0,33l | 85 |
Granini Juice Orange / Apple 0,2l | 80 |
COFFEE & TEA |
Selection of Organic Tea/Fresh Ginger or Mint | 85/95 |
Espresso / Lungo / Americano | 75 |
Double Espresso | 85 |
Cappuccino / Double Shot Cappuccino | 85/105 |
Latte Macchiato / Double Shot Latte Macchiato | 95/110 |
Hot Chocolate | 85 |
CLASSIC COCKTAILS | 240 |
CLASSIC MOJITO |
Rum, Fresh Mint, Lime, Sugar, Soda |
PLANTER’S PUNCH |
Orange Juice, Pineapple Juice, Rum, Grenadine, Angostura |
MOSCOW MULE |
Vodka, Lime, Fresh Mint, Ginger Beer |
PINA COLADA |
Rum, Coconut Syrup, Pineapple Juice |
PIMM’S CUP |
Pimm’s N.1, Ginger Ale Or Sprite |
CAIPIRINHA |
Cachaca, Lime, Sugar |
CHAMBORD SODA |
Chambord, Vodka, Soda |
MANHATTAN |
Whiskey, Martini Rosso, Angostura |
OLD FASHIONED |
Bourbon, Angostura, Sugar, Soda Water |
DAIQUIRI |
Rum, Lime Juice, Sugar |
MARGARITA |
Tequila, Triple Sec, Lemon Juice |
COSMOPOLITAN |
Vodka, Triple Sec, Cranberry Juice, Lime Juice |
WATERMELON COOLER |
Vodka, Watermelon Syrup, Ginger Ale, Lime Juice |
MARTINI COCKTAIL |
Gin or Vodka, Vermouth Dry |
BLOODY MARY |
Vodka, Tomato Juice, Tabasco, Salt, Pepper, Worcester Sauce |
SOURS & FIZZES |
Bourbon or Vodka, Lemon Juice, Sugar Syrup, Egg White |
ALEXANDER |
Brandy, Brown Creme De Cacao, Fresh Cream |
ESPRESSO MARTINI |
Vodka, Espresso, Kahlua, Sugar Syrup |
WHITE RUSSIAN |
Vodka, Kahlua, Fresh Cream |
WINE & BEER |
White Wine | 0.75l | 0,125l |
Coppola Diamond Chardonnay 2019 (California) | 1200 | 250 |
Sauvignon Blanc Münzenrieder 2021 (Austria) | 740 | 150 |
Ryzlink Vlašský Mikrosvin 2021 (Czech Republic) | 800 | 160 |
Red Wine | 0.75l | 0,125l |
Coppola Diamond Collection Zinfandel 2018 (California) | 1300 | 300 |
Chianti Classico DOCG, Navigatore 2018 (Italy) | 1000 | 220 |
Merlot Münzenrieder 2019 (Austria) | 850 | 170 |
Rosé | 0.75l | 0,125l |
Rosé M de Minuty 2021 (France) | 950 | 210 |
Champagne & Prosecco | 0.75l | 0,1l |
Laurent-Perrier Brut | 2800 | 480 |
R de Ruinart Brut | 3700 |
84 Prosecco D.O.C. Brut | 950 | 185 |
Information about residual sugar in the wine is available upon request.
Beer | Bottle |
Pilsner Urquell 0,33l | 85 |
SPIRITS & LIQUEUR |
GRAPPAS | 4cl |
Grappa Nonino Prosecco Barrique | 300 |
FRUIT SPIRITS | 4cl |
Zufanek Slivovice | 150 |
Zufanek Hruskovice | 150 |
Zufanek Absinthe | 200 |
Fassbind Himbeergeist | 200 |
Fassbind Walderbeergeist | 350 |
DIGESTIVE & LIQUEUR | 4cl |
Amaretto di Saronno | 150 |
Amaro Averna | 150 |
Amaro Montenegro | 150 |
Amaro Ramazzotti | 150 |
Aperol Barbieri | 150 |
Baileys | 150 |
Becherovka | 120 |
Campari | 160 |
Chambord | 150 |
Cointreau | 150 |
Frangelico | 150 |
Fernet Branca | 150 |
Galliano | 150 |
Grand Marnier Cordon Rouge | 150 |
Jagermeister | 150 |
Limoncello | 200 |
Mandarine Napoleon | 200 |
Noilly Prat Original French Dry (5cl) | 150 |
Passoa | 150 |
Pimm’s | 160 |
Saint Germain Elderflower | 200 |
Sambuca Barbero | 150 |
Southern Comfort | 150 |
Drambuie | 150 |
Martini (Bianco& Rosso& Extra Dry) | 150 |
RUM | 4cl |
Bacardi 8 y.o. | 200 |
Bacardi Superior | 150 |
Diplomatico Ambassador | 900 |
Diplomatico Reserva Exclusiva 12 y.o. | 250 |
EL Dorado 12Y | 250 |
Kraken Black Spiced | 200 |
Zacapa 23 y.o. | 300 |
Zacapa X.O. | 650 |
COGNAC | 4cl |
Hennessy VS | 200 |
Hennessy XO | 750 |
CALVADOS & BRANDY | 4cl |
Carlos I | 250 |
Calvados Chateau Breuil V S O P | 250 |
VODKA | 4cl |
Beluga Nobel | 250 |
Belvedere | 250 |
Grey Goose | 200 |
Stolichnaya Elite | 200 |
TEQUILA | 4cl |
Jose Cuervo Silver | 150 |
Hacienda de Chihuahua Reposado | 250 |
Hacienda de Chihuahua Anejo | 300 |
Herradura Reposado | 250 |
Herradura Anejo | 300 |
PORT | 4cl |
Old Tawny Dows (Ruby) | 150 |
Old Tawny Dows 20 y.o. | 350 |
Old Tawny Dows 30 y.o. | 620 |
Old Tawny Dows 40 y.o. | 950 |
WHISKY & WHISKEY | 4cl |
JAPAN |
Nikka “Blended” | 250 |
Nikka “All malt” | 250 |
Nikka “Super” Revival | 350 |
Nikka “Coffey Malt“ | 350 |
IRISH |
Jameson | 150 |
Tullamore Dew 12 y.o. | 250 |
Teeling Whiskey | 250 |
USA |
Four Roses | 150 |
Jack Daniel’s | 150 |
Bulleit Frontier | 180 |
Bulleit Rye | 250 |
Maker’s Mark | 250 |
Woodford Reserve | 250 |
SCOTLAND SINGLE MALT |
Ardbeck 10 y.o. | 450 |
Bruichladdich | 300 |
Cardhu 15 y.o. | 250 |
Cragganmore 12 y.o. | 250 |
Dalwhinnie 15 y.o. | 250 |
Glenfiddich 12 y.o. | 250 |
Glenkinchie 12 y.o. | 250 |
Glenlivet 15 y.o. | 250 |
Glenmorangie Highland | 250 |
Isle of Jura | 250 |
Laphroaig 10 y.o. | 250 |
Talisker Single Malt 10 y.o. | 250 |
Talisker Dark Storm | 350 |
The Singleton 12 y.o. | 300 |
Highland Park 12 y.o. | 250 |
SCOTLAND SCOTCH WHISKY |
Chivas Regal 12 y.o. | 200 |
Chivas Regal 18 y.o. | 300 |
Johnnie Walker Red/ Black | 150 |
Johnnie Walker Blue | 850 |
Gin & Tonic Perfect Serve |
GIN | 4cl |
Beefeater | 150 |
Beefeater 24 | 200 |
Berliner Brandstifter | 250 |
Bombay Saphire | 200 |
Botanic Ultra Premium | 250 |
Broker’s | 150 |
Bulldog | 200 |
Citadelle | 200 |
Citadelle Reserve | 250 |
Elephant | 300 |
G’Vine Floraison | 300 |
GIN Dstills Orange | 250 |
Gin Mare | 300 |
Gunpowder | 300 |
Hayman’s Sloe | 200 |
Hendrick’s | 200 |
Jodhpur | 200 |
LeTribute | 250 |
London N°3 | 200 |
Malfy | 250 |
Martin Miller’s | 200 |
Mombasa | 200 |
Monkey 47 | 300 |
Opihr | 200 |
Plymouth | 200 |
Saffron | 250 |
Tanqueray | 200 |
Tanqueray No. TEN | 300 |
The Botanist | 220 |
The Duke | 200 |
TONIC |
Fever Tree Indian 0,2l | 90 |
Fever Tree Mediterranean 0,2l | 90 |
Schweppes Indian 0,25l | 80 |
Fentimans Indian 0,2l | 95 |
Fentimans Light Tonic 0,2l | 95 |
Fentimans Elderflower 0,275l | 95 |
SPICES |
Pink Pepper |
Black Pepper |
Cardamon |
Cinnamon |
Clove |
Coffee Beans |
Star Anise |
Juniper Berries |
FRESH HERBS |
Basil |
Rosemary |
Mint |
PEELS, FRUIT & DRIED |
Apple |
Grapefruit |
Lemon |
Lime |
Orange |
Strawberry |